List of Global HR Awards and International Training Awards
This is the world’s best list of international HR awards and global training awards. It includes all the most credible international HR awards, learning awards and global training awards. Here you can find information to help you enter The Brandon Hall Excellence in Learning and Development Awards, The Great Place to Work Award Scheme, The Top Employer Institute Certification, IELA International E-Learning Awards, The Learning Technologies Awards, Best Places to Work, International Safety Awards and The Stevie Awards for Great Employers Awards among many others.
Please contact Boost Awards if you need help writing your entry or planning which awards to enter. Also browse our Country and Region specific HR Awards and Training Awards pages for other awards you may wish to enter.
We can’t guarantee 100% accuracy (we try our best!) so always visit the individual awards’ websites for the latest information.
| Award name | Deadline Date | Awarding Date | Industry | Region | Awards Trust Mark |
| Learning Excellence Awards | 5th Nov | 4th May | HR & Training | International |
|
| Great Place to Work | 6th Nov | 12th Mar | HR & Training | International | - |
| HR Brilliance Awards™️ | 9th Nov | 28th Jan | HR & Training | International | - |
| Internal Communications Brilliance Awards™️ | 9th Nov | 28th Jan | HR & Training | International | - |
| TrainingIndustry.com Top Assessment and Evaluation | 18th Nov | 17th Dec | HR & Training | International | - |
| Global Healthy Workplace Certification | 29th Nov | 29th Dec | HR & Training | International | - |
| LGBT Great Inclusion Index Benchmarking Tool (iiBT) | 30th Nov | ~2nd Feb | HR & Training | International | - |
| Business Culture Certification | 30th Nov | 30th Dec | HR & Training | International | - |
| World's Happiest Workplace Awards powered by WorkL | 30th Nov | ~15th Jan | HR & Training | International | - |
| ATD Advancing Talent Development Awards | 1st Dec | ~20th May | HR & Training | International | - |
| Global Inclusion List | 4th Dec | 14th Jan | HR & Training | International | - |
| CEO Today Executive Coaching Awards | ~5th Dec | ~5th Jan | HR & Training | International | - |
| Diversity Champion Award and International Inclusion Award | 8th Dec | 12th Jan | HR & Training | International | - |
| Great Place to Work - World's Best Workplaces | ~10th Dec | 12th Nov | HR & Training | International | - |
| Best Places to Work (Business Intelligence Group) | 11th Dec | ~11th Mar | HR & Training | International | - |
| Ragan's HR Awards & HR Technology Hot List | 11th Dec | ~12th Mar | HR & Training | International | - |
| TrainingIndustry.com Top Sales Training Companies | 16th Dec | 14th Jan | HR & Training | International | - |
| Stonewall Proud Employers Accreditation | 18th Dec | ~19th Jun | HR & Training | International | - |
| Inspiring Workplaces - Certified PeopleFirst™ | 30th Dec | 30th Jan | HR & Training | International | - |
| Top Employer Institute Certification Programme | ~31st Dec | ~31st Jan | HR & Training | International | - |
| Gallup Exceptional Workplace Awards | 31st Dec | 4th Feb | HR & Training | International | - |
| World Staffing Awards | ~8th Jan | ~20th Feb | HR & Training | International | - |
| TrainingIndustry.com Top Leadership Training | 20th Jan | 18th Feb | HR & Training | International | - |
| Business Disability Forum - Disability Smart Impact Awards | ~21st Jan | ~29th Apr | HR & Training | International | - |
| GEO Awards | ~23rd Jan | ~22nd Apr | HR & Training | International | - |
| Fast Company's Best Workplaces for Innovators | ~23rd Jan | ~8th Sep | HR & Training | International | - |
| WBE Honours - Celebrating Stories That Shape Belonging | ~31st Jan | ~27th Mar | HR & Training | International | - |
| RoSPA Health and Safety Awards | 1st Feb | 29th Jun | HR & Training | International | - |
| International Safety Awards (British Safety Council) | 1st Feb | ~19th Jun | HR & Training | International | - |
| International e-Assessment Awards | ~12th Feb | ~9th Jun | HR & Training | International | - |
| TrainingIndustry.com Top Custom Content Development | 17th Feb | 18th Mar | HR & Training | International | - |
| Rally Awards | ~20th Feb | ~7th Apr | HR & Training | International | - |
| Global Council of Corporate Universities GlobalCCU Awards | ~28th Feb | ~17th May | HR & Training | International | - |
| Digiday Top Workplaces | 5th Mar | ~23rd Jun | HR & Training | International | - |
| Gartner Marketing and Communications Awards | ~13th Mar | ~22nd Jul | HR & Training | International | - |
| EFMD Excellence in Practice EiP Awards (Learning & Development Partnerships) | ~13th Mar | ~20th May | HR & Training | International | - |
| The Talent Labs Awards | ~13th Mar | ~5th Jun | HR & Training | International | - |
| IELA International E-Learning Awards - Business Division | ~16th Mar | ~11th Jun | HR & Training | International | - |
| TrainingIndustry.com Top Staffing and Temporary Resources | 17th Mar | 15th Apr | HR & Training | International | - |
| UK Excellence Awards (BQF British Quality Foundation) | ~20th Mar | 8th Oct | HR & Training | International | - |
| Underone D&I Awards | ~20th Mar | ~10th Jul | HR & Training | International | - |
| Brandon Hall Excellence in Human Capital Management Program | 9th Apr | 12th Aug | HR & Training | International | - |
| Workplace Pride Global Benchmark | ~17th Apr | ~14th Nov | HR & Training | International | - |
| Incentive Marketing Association IMA Summit Awards | ~17th Apr | ~20th Jul | HR & Training | International | - |
| TrainingIndustry.com Top Learning Services | 21st Apr | 20th May | HR & Training | International | - |
| EMpower Role Model Lists | ~23rd Apr | 3rd Dec | HR & Training | International | - |
| Universum’s Most Attractive Employers | ~30th Apr | ~1st Jun | HR & Training | International | - |
| Employee Benefit News Excellence in Benefits Awards | ~30th Apr | ~28th Jul | HR & Training | International | - |
| Lead5050 Awards (Gender Balance) | ~30th Apr | ~2nd Nov | HR & Training | International | - |
| CIPD People Management Awards | ~30th Apr | 24th Sep | HR & Training | International | - |
| TrainingIndustry.com AI Coaching and Learner Support Tools | 26th May | 24th Jun | HR & Training | International | - |
| Refinitiv Global Diversity & Inclusion Index | ~29th May | ~30th Jun | HR & Training | International | - |
| Global Healthy Workplace Awards (GHWAwards) | ~29th May | 20th Oct | HR & Training | International | - |
| Diversity in Tech Awards | ~12th Jun | 17th Sep | HR & Training | International | - |
| Online Learning Consortium Fellows Program | ~15th Jun | ~18th Nov | HR & Training | International | - |
| Training Magazine Network Choice Awards | ~15th Jun | ~5th Aug | HR & Training | International | - |
| Emerging Training Leaders Awards | ~15th Jun | 23rd Feb | HR & Training | International | - |
| Tech & Learning Best of Show Awards | ~19th Jun | ~30th Jun | HR & Training | International | - |
| IELA International E-Learning Awards - Academic Division | ~22nd Jun | ~24th Sep | HR & Training | International | - |
| TrainingIndustry.com AI Content Creation & Authoring Tools | 23rd Jun | 22nd Jul | HR & Training | International | - |
| Chief Learning Officer Learning in Practice Awards | ~30th Jun | 16th Oct | HR & Training | International | - |
| The Stevie® Awards for Great Employers | ~1st Jul | 28th Oct | HR & Training | International | - |
| Business Culture Awards | ~3rd Jul | 25th Nov | HR & Training | International | - |
| Reward Strategy - The Rewards | ~10th Jul | 16th Sep | HR & Training | International | - |
| TrainingIndustry.com Top Online Learning Library | 21st Jul | 19th Aug | HR & Training | International | - |
| Ragan's Top Women in HR Awards | ~31st Jul | ~10th Nov | HR & Training | International | - |
| Learning Technologies Awards | ~31st Jul | 11th Nov | HR & Training | International | - |
| Fortune Best Workplaces for Parents | ~31st Jul | 19th Nov | HR & Training | International | - |
| Appreciation Awards | ~5th Aug | 11th Nov | HR & Training | International | - |
| Engage Awards | ~11th Aug | 10th Nov | HR & Training | International | - |
| ATD Excellence in Practice Awards | ~14th Aug | 31st Dec | HR & Training | International | - |
| Learning Elite Award | ~14th Aug | ~21st Oct | HR & Training | International | - |
| TrainingIndustry.com Top Experiential Learning Technologies | 18th Aug | 16th Sep | HR & Training | International | - |
| Training MVP Awards | ~4th Sep | 22nd Feb | HR & Training | International | - |
| Digiday Work/Life Awards | ~4th Sep | ~27th Feb | HR & Training | International | - |
| Brandon Hall Excellence in Technology Program | ~4th Sep | 3rd Dec | HR & Training | International | - |
| Tech & Learning Awards of Excellence - Back to School | ~11th Sep | 15th Sep | HR & Training | International | - |
| The Investors in People Awards | ~11th Sep | 18th Nov | HR & Training | International |
|
| Enable Role Model List | 15th Sep | 12th Mar | HR & Training | International | - |
| TrainingIndustry.com Top Learning Management System (LMS) | 22nd Sep | 21st Oct | HR & Training | International | - |
| The Learning Awards | 25th Sep | 11th Feb | HR & Training | International | - |
| Top 50 Inclusive Muslim Employers - Global | ~30th Sep | ~4th Nov | HR & Training | International | - |
| Humane HR Awards | 30th Sep | 31st Dec | HR & Training | International | - |
| Brandon Hall Excellence in Action Awards | 9th Oct | 12th Nov | HR & Training | International | - |
| TrainingIndustry.com Top IT and Technical Training | 20th Oct | 19th Nov | HR & Training | International | - |
| ATD BEST Awards | 26th Oct | ~20th May | HR & Training | International | - |
| World 50 Impact Awards | 29th Oct | ~25th Mar | HR & Training | International | - |
Please select an Industry or Region to refine the search.
Want to add an award to our list?
It is completely free to be included and we can also offer additional packages to promote your awards. Click to add an award.

