List of Business Awards in EMEA Europe Middle East Africa
This is the world’s best list of EMEA Business Awards. It includes all the most credible European business awards, Middle East Business Awards and African Business Awards. Here you can find information to help you enter awards from across industry sectors such as The Deloitte Technology Fast 500 EMEA, The FStech Awards, The EMEA Finance Treasury Services Awards, SABRE Awards EMEA and The IJGlobal Europe and Africa Awards amongst many others.
Also explore our European Awards list, Middle East Awards list, MENA Awards list and African Business Awards pages for other awards you may wish to enter.
We can’t guarantee 100% accuracy (we try our best!) so always visit the individual awards’ websites for the latest information.
Award name | Awards Trust Mark | Deadline Date | Awarding Date | Industry | Region |
Rakuten European Golden Link Awards | - | 2nd Feb | ~29th Jun | Marketing PR Events & Advertising | Europe |
TahawulTech.com CIO Leadership Awards | - | 3rd Feb | 17th Feb | IT & Telecommunications | Middle East |
Innovation Zero Awards | - | 4th Feb | 29th Apr | Design & Innovation | Europe |
Middle East Women Leaders Excellence Awards | - | 6th Feb | 20th Feb | Business Leaders | Middle East |
Brand Film Awards | - | 6th Feb | 30th Apr | Marketing PR Events & Advertising | EMEA |
The Drawdown Awards | - | 7th Feb | 12th Jun | Financial Services | Europe |
European Capitals of Inclusion and Diversity Award | - | 7th Feb | 29th Apr | HR & Training | Europe |
Golden Wheel | - | 10th Feb | 23rd Apr | Marketing PR Events & Advertising | Europe |
What's On Awards Dubai | - | 12th Feb | 16th Apr | Hospitality Sport & Leisure | Middle East |
What's On Awards Abu Dhabi | - | 12th Feb | ~2nd Mar | Hospitality Sport & Leisure | Middle East |
PRWeek Corporate Affairs Awards | - | 13th Feb | 7th May | Marketing PR Events & Advertising | EMEA |
BizX Awards | - | 14th Feb | 2nd Apr | Business | EMEA |
European Design Awards (EDAwards) | - | 14th Feb | ~17th Jun | Marketing PR Events & Advertising | Europe |
Euromoney Awards for Excellence Middle East | - | 14th Feb | 20th May | Financial Services | Middle East |
Free From Skin Care Awards | - | 16th Feb | ~13th Jun | Retail & Consumer Goods | Europe |
SC Magazine Awards Europe | - | 16th Feb | 3rd Jun | IT & Telecommunications | Europe |
SC Awards Europe (Cybersecurity) | - | 16th Feb | 3rd Jun | IT & Telecommunications | Europe |
Inspiring Workplaces Awards Europe | - | 19th Feb | ~11th May | HR & Training | Europe |
European Healthcare Design Awards | - | 20th Feb | 10th Jun | Health & Social Care | Europe |
SSON's Impact Awards Europe | - | 21st Feb | 21st May | Business | Europe |
SSON's Impact Awards Europe | - | 21st Feb | 21st May | IT & Telecommunications | Europe |
10 Year Old Wine Awards | - | ~22nd Feb | ~7th Mar | Retail & Consumer Goods | Africa |
Wealth and Asset Management Awards | - | 24th Feb | 1st May | Financial Services | Europe |
|
![]() |
27th Feb | 8th May | Marketing PR Events & Advertising | Europe |
Purpose Awards | - | 27th Feb | 6th Jun | Marketing PR Events & Advertising | EMEA |
European Rental Awards | - | 28th Feb | 4th Jun | Planning & Property | Europe |
FN Fifty Most Influential Lawyers | - | 28th Feb | 15th May | Financial Services | Europe |
World Travel Awards Middle East | - | 28th Feb | ~23rd Oct | Travel & Tourism | Middle East |
Hotel Property Award | - | 28th Feb | 8th Oct | Planning & Property | Europe |
Business Traveller Middle East Awards | - | 28th Feb | ~6th May | Travel & Tourism | Middle East |
DesignEuropa Awards | - | 28th Feb | ~10th Mar | Design & Innovation | Europe |
Sustainability Middle East News Sustainability Champions Awards | - | 28th Feb | ~9th Mar | Corporate Social Responsibility | Middle East |
Future is Female Awards | - | 28th Feb | 1st Apr | Marketing PR Events & Advertising | Europe |
DSM Recognition Programme | - | ~1st Mar | ~1st May | Energy & Utilities | Middle East |
Dubai DSM Recognition Programme | - | ~1st Mar | ~1st May | Energy & Utilities | Middle East |
The Drum Awards for Marketing EMEA | - | 5th Mar | 4th Jun | Marketing PR Events & Advertising | EMEA |
European Pensions Awards | - | 7th Mar | 3rd Jul | Financial Services | Europe |
National Acquisitions Group NAG Award for Excellence | - | 7th Mar | 15th May | Education | Europe |
Employer Brand Management Awards | - | 7th Mar | ~21st Sep | HR & Training | Europe |
EIP-AGRI Innovation Awards | - | ~8th Mar | ~7th May | Retail & Consumer Goods | Europe |
IAB Europe Research Awards | - | ~10th Mar | ~23rd May | Marketing PR Events & Advertising | Europe |
Forbes 50 Most Valuable Banks Middle East | - | ~10th Mar | ~10th Apr | Financial Services | Middle East |
ITR EMEA Tax Awards | - | 13th Mar | ~28th Sep | Financial Services | Europe |
IR Awards Europe | - | 14th Mar | 26th Jun | Financial Services | Europe |
Forbes Top 30 Fintech Companies Middle East | - | ~15th Mar | ~26th Apr | Financial Services | Middle East |
Stellar Performance CEO Awards | - | ~15th Mar | ~12th Jul | Business Leaders | Africa |
Forbes Middle East's Top 100 Arab Family Businesses | - | ~16th Mar | ~15th Mar | Business Leaders | Middle East |
European Award Architectural Heritage Intervention | - | ~17th Mar | ~1st Jun | Construction & Architecture | Europe |
Africa Economy Builders Forum Awards | - | ~18th Mar | ~18th Apr | Business Leaders | Africa |
M&A Atlas Awards | - | ~19th Mar | ~2nd Feb | Financial Services | EMEA |
WTM Africa Responsible Tourism Awards | - | 19th Mar | 11th Apr | Travel & Tourism | Africa |
TIARA Talent Tech Star Awards Europe | - | 21st Mar | 26th Jun | HR & Training | Europe |
The Marketing Society UAE Awards | - | ~22nd Mar | 24th Jun | Marketing PR Events & Advertising | Middle East |
Responsible Business and Leadership Excellence Awards | - | ~22nd Mar | ~26th Apr | Business Leaders | Africa |
Equality Diversity & Inclusion Awards in Construction | - | ~22nd Mar | ~1st May | Construction & Architecture | Middle East |
Zak Awards for Excellence in Facade Design & Engineering | - | ~22nd Mar | ~24th Apr | Construction & Architecture | Middle East |
World Travel Awards Europe | - | 23rd Mar | ~1st Oct | Travel & Tourism | Europe |
TahawulTech.com Women in Technology Awards | - | ~24th Mar | ~1st Mar | Business Leaders | Middle East |
Twenty Most Influential Women in Crypto | - | ~27th Mar | ~1st May | Financial Services | Europe |
Managing Partners Forum MPF International Management Excellence Awards | - | ~28th Mar | ~20th Jun | Financial Services | Europe |
Middle East Event Awards | - | ~28th Mar | ~13th Jun | Marketing PR Events & Advertising | Middle East |
Middle East Special Event MESE Awards | - | ~28th Mar | ~13th Jun | Marketing PR Events & Advertising | Middle East |
African Banker Awards | - | ~29th Mar | 26th May | Financial Services | Africa |
African Insurance Awards | - | ~29th Mar | ~3rd Jun | Financial Services | Africa |
Financial Planning Institute of Southern Africa Awards | - | ~29th Mar | ~13th Aug | Financial Services | Africa |
Private Equity News Rising Stars of Private Equity | - | ~29th Mar | ~1st Jul | Financial Services | Europe |
Rising Star Awards South Africa | - | ~31st Mar | ~21st Jul | Business Leaders | Africa |
EuropaProperty SEE Real Estate Awards | - | 31st Mar | 3rd Apr | Planning & Property | Europe |
Pitcher Awards | - | ~31st Mar | ~18th May | Marketing PR Events & Advertising | Africa |
Transport & Logistics Middle East Game-Changers in Sustainability & Technology Awards | - | ~31st Mar | ~29th Feb | Transport & Logistics | Middle East |
ASCOM Awards | - | ~31st Mar | ~11th May | Marketing PR Events & Advertising | Africa |
HRSE KSA Awards | - | ~1st Apr | ~27th May | HR & Training | Middle East |
European Digital Skills Awards | - | ~2nd Apr | ~3rd Jul | IT & Telecommunications | Europe |
European Mediscience Awards | - | ~4th Apr | ~13th Jun | Health & Social Care | Europe |
GlobalCapital Bond Awards | - | 4th Apr | 18th Jun | Financial Services | Europe |
ACT Responsible Care Awards | - | ~5th Apr | ~22nd Oct | Corporate Social Responsibility | Europe |
Employee Happiness Awards |
![]() |
~5th Apr | ~7th Jun | HR & Training | Middle East |
Africa Impact Investment Awards | - | ~7th Apr | ~17th Jul | Financial Services | Africa |
Health Environment Safety and Security Awards (HESS AWARDS) | - | ~8th Apr | ~28th Jun | HR & Training | Africa |
Global Entertainment Marketing Awards | - | ~11th Apr | ~22nd May | Marketing PR Events & Advertising | Europe |
CEDIA Smart Home Awards | - | 11th Apr | ~5th Sep | Design & Innovation | EMEA |
Facilities Management Middle East Awards | - | ~12th Apr | ~30th May | Planning & Property | Middle East |
Business Travel Awards Europe | - | ~12th Apr | ~24th Sep | Travel & Tourism | Europe |
BIG SEE Interior Design Awards (South East Europe) | - | 13th Apr | ~21st Oct | Construction & Architecture | Europe |
BIG SEE Architecture Awards (South East Europe) | - | 13th Apr | ~16th May | Construction & Architecture | Europe |
EACD European Communication Awards | - | ~15th Apr | ~27th May | Marketing PR Events & Advertising | Europe |
Turkiye Customer Experience Awards |
![]() |
17th Apr | 26th Jun | Customer Contact | Europe |
Kenya Ecommerce Awards | - | ~19th Apr | ~27th Jun | Retail & Consumer Goods | Africa |
The Gold Standard Awards Middle East | - | ~22nd Apr | ~12th Jun | Marketing PR Events & Advertising | Middle East |
IT Europa Channel Awards | - | ~24th Apr | ~26th Jun | IT & Telecommunications | Europe |
Campaign 40 Over 40 Awards | - | 24th Apr | 1st Jun | Marketing PR Events & Advertising | EMEA |
FN Most Influential in European Finance | - | 25th Apr | 23rd Jun | Financial Services | Europe |
Private Banking & Wealth Management Awards | - | ~26th Apr | ~11th Jun | Financial Services | Europe |
Make it in the Emirates Awards | - | ~26th Apr | ~27th May | Products & Manufacturing | Middle East |
ME Digital Construction Awards | - | ~26th Apr | ~15th Mar | Construction & Architecture | Middle East |
World Travel Awards Africa | - | ~30th Apr | ~15th Oct | Travel & Tourism | Africa |
The Eco-Logic Awards | - | ~30th Apr | ~14th Jun | Corporate Social Responsibility | Africa |
European Cleaning and Hygiene Awards | - | 30th Apr | 2nd Oct | Health & Social Care | Europe |
European Cybersecurity Blogger Awards | - | ~30th Apr | ~5th Jun | IT & Telecommunications | Europe |
|
- | 2nd May | ~19th Sep | Corporate Social Responsibility | Europe |
BCI Middle East Awards | - | ~3rd May | ~1st Sep | Business | Middle East |
FN Twenty Most Influential in Fund Management | - | ~3rd May | ~15th Jul | Financial Services | Europe |
FN Fifty Most Influential in Sustainable Finance | - | ~3rd May | ~15th Jul | Financial Services | Europe |
BCI Africa Awards | - | ~3rd May | ~7th Aug | Business | Africa |
Europe FinTech Awards | - | ~3rd May | ~11th Jul | Financial Services | Europe |
BCI Europe Awards | - | ~3rd May | ~18th Aug | Business | Europe |
FN Twenty Most Influential in Crypto | - | ~3rd May | ~15th Jul | Financial Services | Europe |
FN Twenty Most Influential Women in Crypto | - | ~3rd May | ~15th Jul | Financial Services | Europe |
FN Twenty Most Influential in Investment Banking | - | ~3rd May | ~15th Jul | Financial Services | Europe |
European Video Awards | - | ~3rd May | ~26th Sep | Marketing PR Events & Advertising | Europe |
FN Twenty Most Influential in Trading and Technology | - | ~3rd May | ~15th Jul | Financial Services | Europe |
SEED Awards for Entrepreneurship in Sustainable Development | - | ~5th May | ~1st Jul | Corporate Social Responsibility | Africa |
Global Startup Awards Africa | - | ~5th May | ~10th Oct | Business | Africa |
ECPO and EASO World Obesity Day Europe Awards | - | ~6th May | ~8th Sep | Health & Social Care | Europe |
TahawulTech.com GovTech Innovation Awards | - | ~10th May | ~22nd May | IT & Telecommunications | Middle East |
Forbes Middle East’s Top 100 Listed Companies | - | ~11th May | ~13th Jun | Business | Middle East |
The EU Organic Awards | - | ~12th May | ~23rd Sep | Retail & Consumer Goods | Europe |
MIddle East Startup Awards | - | 15th May | ~17th Jan | Business | Middle East |
Social Media Marketing Awards | - | ~15th May | ~15th Sep | Marketing PR Events & Advertising | Europe |
Funds Europe Awards | - | ~15th May | ~6th Nov | Financial Services | Europe |
African Legal Awards | - | ~17th May | ~6th Sep | Legal Services | Africa |
You Mailed It Email Marketing Awards | - | ~17th May | ~1st Jul | Marketing PR Events & Advertising | Africa |
The PRISM Awards | - | ~18th May | ~7th Apr | Marketing PR Events & Advertising | Africa |
European Product Design Awards | - | ~19th May | ~8th May | Design & Innovation | Europe |
Pan African Business and Development Awards | - | ~21st May | ~12th Jun | Business | Africa |
#BeActive Awards | - | ~22nd May | ~28th Nov | Hospitality Sport & Leisure | Europe |
The European Carton Excellence Awards | - | ~24th May | ~19th Sep | Products & Manufacturing | Europe |
Investor AllStars Awards | - | ~24th May | ~10th Oct | Financial Services | Europe |
European Small and Mid-Cap Awards | - | ~24th May | ~15th Nov | Financial Services | Europe |
European Commercial Marine Awards (ECMAs) | - | ~24th May | ~11th Jun | Transport & Logistics | Europe |
EMS Communicating Weather & Climate Award | - | ~25th May | ~3rd Sep | Journalism Publishing & Media | Europe |
TIARA Talent Acquisition Awards Europe | - | 30th May | 9th Oct | HR & Training | Europe |
Effie Awards South Africa | - | ~30th May | ~18th Sep | Marketing PR Events & Advertising | Africa |
Isu Elihle Awards | - | ~30th May | ~8th Oct | Journalism Publishing & Media | Africa |
International Property Awards (Europe) | - | 31st May | ~27th Jun | Construction & Architecture | Europe |
Regiostars | - | ~31st May | ~16th Nov | Business | Europe |
World Commerce & Contracting Innovation & Excellence Awards | - | ~31st May | ~22nd Jun | Business | EMEA |
Africa Top Schools Awards | - | ~31st May | ~11th Dec | Education | Africa |
GCC Circular Economy Awards | - | ~31st May | ~31st Oct | Business | Middle East |
Best Workplaces in the Middle East | - | ~2nd Jun | ~29th Aug | HR & Training | Middle East |
Santam Women of the Future Awards | - | ~3rd Jun | ~14th Oct | Business Leaders | Africa |
European Market’s Choice Awards | - | ~6th Jun | ~3rd Jul | Financial Services | Europe |
IAB MIXX Awards Europe | - | ~7th Jun | ~18th Jul | Marketing PR Events & Advertising | Europe |
The BVCA Responsible Investment Awards & Excellence in ESG | - | ~7th Jun | ~12th Sep | Financial Services | Europe |
TahawulTech.com Transformational Leadership Awards | - | ~10th Jun | ~20th Jun | IT & Telecommunications | Middle East |
Middle East Technology Excellence Awards | - | ~13th Jun | ~25th Sep | IT & Telecommunications | Middle East |
Middle East International Business Awards | - | ~13th Jun | ~25th Sep | Business | Middle East |
CRN MSP Innovation Awards Europe | - | ~14th Jun | ~1st Oct | IT & Telecommunications | Europe |
Reward Strategy Incentive Awards | - | ~14th Jun | ~3rd Oct | HR & Training | Europe |
IDC Future Enterprise Awards Europe | - | ~14th Jun | ~21st Sep | IT & Telecommunications | Europe |
Middle East Management Excellence Awards | - | ~14th Jun | ~25th Sep | Business Leaders | Middle East |
Financial Times Diversity Leaders List | - | ~14th Jun | ~18th Nov | HR & Training | Europe |
Destination of Sustainable Cultural Tourism Awards | - | ~15th Jun | ~23rd Oct | Travel & Tourism | Europe |
Digital Communication Awards | - | ~17th Jun | ~27th Sep | Marketing PR Events & Advertising | Europe |
European Capital of Innovation (iCapital) Award | - | ~18th Jun | ~13th Nov | Public Sector | Europe |
TIARA Talent Solutions Awards Europe | - | 20th Jun | 25th Sep | HR & Training | Europe |
European Risk Management Awards | - | ~21st Jun | ~22nd Nov | Financial Services | Europe |
The Lawyer European Awards | - | ~21st Jun | ~28th Nov | Legal Services | Europe |
Play for Change Awards | - | ~21st Jun | ~5th Nov | Retail & Consumer Goods | Europe |
Top Tech Awards | - | ~21st Jun | ~23rd Nov | Financial Services | Africa |
FN Excellence in Institutional Fund Management Awards | - | ~23rd Jun | ~8th Nov | Financial Services | Europe |
Middle East National Business Awards | - | ~26th Jun | ~25th Sep | Business | Middle East |
Africa Tourism Leadership Awards | - | ~27th Jun | ~6th Sep | Travel & Tourism | Africa |
Big 5 Impact Awards | - | ~28th Jun | ~27th Nov | Construction & Architecture | Middle East |
European Customer Experience Awards | - | ~28th Jun | ~19th Sep | Customer Contact | Europe |
TDM Travel Excellence Awards Middle East | - | ~28th Jun | ~25th Sep | Travel & Tourism | Middle East |
Top Empowerment Awards | - | ~30th Jun | ~18th Jul | Business Leaders | Africa |
The SERAS CSR Awards Africa | - | ~30th Jun | ~5th Dec | Corporate Social Responsibility | Africa |
European Patient Digital Health Awards (PDHA) | - | ~30th Jun | ~10th Nov | Health & Social Care | Europe |
Armenia Digital Awards | - | ~30th Jun | ~20th Sep | Marketing PR Events & Advertising | Europe |
Piccaso Privacy Awards | - | ~1st Jul | ~12th Nov | IT & Telecommunications | Europe |
|
- | 3rd Jul | 28th Aug | Marketing PR Events & Advertising | Europe |
Pharma Awards Europe | - | ~4th Jul | ~16th Apr | Health & Social Care | Europe |
The Spear's Awards | - | ~5th Jul | ~19th Nov | Financial Services | Europe |
The ESPO Award on Social Integration of Ports | - | ~5th Jul | ~1st Nov | Transport & Logistics | Europe |
Forbes Middle East’s Top CEOs in the Middle East | - | ~11th Jul | ~14th Aug | Business Leaders | Middle East |
Elektra Awards (Electronics Weekly) | - | ~12th Jul | 10th Dec | Products & Manufacturing | Europe |
FN100 Women in European Finance | - | ~12th Jul | ~14th Oct | Financial Services | Europe |
Corporate & Financial Awards | - | ~12th Jul | ~12th Nov | Financial Services | Europe |
New Generation Social & Digital Media Awards | - | ~12th Jul | ~26th Sep | Marketing PR Events & Advertising | Africa |
European Social Services Awards | - | ~12th Jul | ~4th Nov | Health & Social Care | Europe |
Private Equity News Twenty Trailblazing Women | - | ~12th Jul | ~9th Sep | Financial Services | Europe |
African Fact Checking Awards | - | ~14th Jul | ~10th Oct | Journalism Publishing & Media | Africa |
BIG SEE Product Design Awards (South East Europe) | - | ~15th Jul | ~21st Oct | Design & Innovation | Europe |
GPCA Responsible Care Excellence Awards | - | ~15th Jul | ~6th Sep | Health & Social Care | Middle East |
European Contact Centre & Customer Service Awards (ECCCSAs) | - | ~19th Jul | ~26th Nov | Customer Contact | Europe |
Customer Happiness Awards |
![]() |
~19th Jul | ~18th Oct | Customer Contact | Middle East |
Data Management Insight Awards - Europe | - | ~19th Jul | ~4th Dec | Financial Services | Europe |
European Talent in Mobility Awards | - | ~21st Jul | ~1st Oct | Transport & Logistics | Europe |
Hotelier Middle East Awards | - | ~23rd Jul | ~20th Sep | Hospitality Sport & Leisure | Middle East |
The Park World Excellence Awards | - | ~24th Jul | ~25th Sep | Hospitality Sport & Leisure | EMEA |
AHEAD Awards Europe | - | ~26th Jul | ~28th Nov | Hospitality Sport & Leisure | Europe |
HFM European Performance Awards | - | ~26th Jul | ~10th Oct | Financial Services | Europe |
AMBA & BGA Excellence Awards | - | ~26th Jul | 24th Jan | HR & Training | EMEA |
Top 50 Influential Muslims - Europe and the UK | - | ~26th Jul | ~16th Sep | Business Leaders | Europe |
International Property Awards (Africa) | - | ~28th Jul | ~14th Aug | Planning & Property | Africa |
Xena Women In Tech Awards | - | ~30th Jul | ~1st Mar | Business Leaders | Europe |
BIG SEE Fashion Awards (South East Europe) | - | ~31st Jul | ~27th Oct | Retail & Consumer Goods | Europe |
The Working Capital Awards | - | ~31st Jul | ~4th Nov | Supply Chain | Europe |
The Working Capital Awards | - | ~31st Jul | ~4th Nov | Financial Services | Europe |
BCX Digital Innovation Awards | - | ~31st Jul | ~7th Nov | Marketing PR Events & Advertising | Africa |
REAL Estate Excellence Awards Nigeria | - | ~31st Jul | ~28th Sep | Planning & Property | Africa |
Sharjah Government Communications Award | - | ~1st Aug | ~5th Sep | Public Sector | Middle East |
Arab Intelligence and Creativity Award - AICA |
![]() |
~1st Aug | ~9th Sep | Business | Middle East |
Fleet Europe Awards | - | ~2nd Aug | ~24th Oct | Transport & Logistics | Europe |
European Lifestars Awards | - | ~2nd Aug | ~18th Nov | Health & Social Care | Europe |
Excellence Award for After School Services (Romania) | - | ~4th Aug | ~6th Aug | Education | Europe |
Forbes Middle East’s Top 100 Healthcare Leaders | - | ~5th Aug | ~13th Sep | Health & Social Care | Middle East |
Landscape Middle East Awards | - | ~5th Aug | ~15th Nov | Construction & Architecture | Middle East |
European Diversity Awards | - | ~6th Aug | ~8th Nov | HR & Training | Europe |
Arab Cybersecurity Awards | - | ~8th Aug | ~23rd Sep | IT & Telecommunications | Middle East |
Mechanical Electrical and Plumbing MEP Middle East Awards | - | ~9th Aug | ~19th Sep | Construction & Architecture | Middle East |
Energy Storage Awards | - | ~9th Aug | 21st Nov | Energy & Utilities | Europe |
|
- | 14th Aug | 2nd Oct | Marketing PR Events & Advertising | Europe |
DACH Customer Excellence Awards | - | 15th Aug | 17th Oct | Customer Contact | Europe |
SARA Reward Awards | - | ~16th Aug | ~4th Nov | HR & Training | Africa |
Great Place to Work - Best Small & Medium Workplaces in Europe | - | ~16th Aug | ~27th Sep | HR & Training | Europe |
Africa Tech Festival Awards | - | ~19th Aug | ~13th Nov | IT & Telecommunications | Africa |
Sustainability Innovation Awards | - | ~20th Aug | ~30th Aug | Corporate Social Responsibility | Middle East |
Future Workplace Awards | - | ~21st Aug | ~23rd Oct | HR & Training | Middle East |
TahawulTech.com’s CISO 50 Awards | - | ~21st Aug | ~19th Sep | IT & Telecommunications | Middle East |
Smart Built Environment Awards | - | ~21st Aug | ~3rd Oct | Planning & Property | Middle East |
Markets Choice Awards European Women in Finance | - | ~23rd Aug | ~25th Sep | Financial Services | Europe |
Zimbabwe Charity Awards | - | ~25th Aug | ~28th Oct | Third Sector | Africa |
Saudi Customer Experience Awards | - | ~29th Aug | ~13th Nov | Customer Contact | Middle East |
Storage Digitalisation Cloud (SDC) Awards | - | ~30th Aug | ~28th Nov | IT & Telecommunications | EMEA |
HR People Magazine Awards (Nigeria) | - | ~30th Aug | ~10th Oct | HR & Training | Africa |
Pharmapack Europe Awards | - | ~30th Aug | ~24th Jan | Health & Social Care | Europe |
Sustainability and Social Investment Awards | - | ~30th Aug | ~15th Nov | Corporate Social Responsibility | Africa |
Rail Tourism Awards | - | ~30th Aug | ~15th Nov | Transport & Logistics | Europe |
Future of HR Awards | - | ~30th Aug | ~5th Sep | HR & Training | Africa |
Etisalat Award for Arabic Children's Literature | - | ~31st Aug | ~6th Nov | Hospitality Sport & Leisure | Middle East |
Nigeria Technology Awards | - | ~31st Aug | ~30th Nov | IT & Telecommunications | Africa |
European Social Economy Awards | - | ~31st Aug | ~14th Nov | Corporate Social Responsibility | Europe |
Arabian Best of Best Awards | - | ~31st Aug | ~9th Nov | Business | Middle East |
IDRA Excellence in Public-Private Partnership Award | - | ~31st Aug | 8th Dec | Public Sector | Middle East |
European Society for Prevention Research EUSPR Awards | - | ~1st Sep | ~11th Sep | Health & Social Care | Europe |
Middle East Public Relations Association MEPRA Awards | - | ~5th Sep | ~28th Nov | Marketing PR Events & Advertising | Middle East |
Women in Sales Awards (Europe) | - | ~5th Sep | ~2nd Dec | Business Leaders | Europe |
Motor Finance Europe Awards | - | ~6th Sep | ~17th Oct | Financial Services | Europe |
Lisbon International Advertising Festival Group | - | ~6th Sep | ~24th Sep | Marketing PR Events & Advertising | Europe |
Africa Global Funds AGF Service Providers Awards | - | ~6th Sep | ~8th Nov | Financial Services | Africa |
Sustainability Tech Awards | - | ~8th Sep | ~29th Nov | IT & Telecommunications | Europe |
EU Product Safety Award | - | ~8th Sep | ~4th Dec | Products & Manufacturing | Europe |
Effie Awards Europe | - | 10th Sep | 10th Dec | Marketing PR Events & Advertising | Europe |
EU Access City Award | - | ~10th Sep | ~28th Nov | Public Sector | Europe |
IPE European Pension Fund Awards | - | ~13th Sep | ~2nd Dec | Financial Services | Europe |
The Lovie Awards | - | ~13th Sep | ~17th Nov | Marketing PR Events & Advertising | Europe |
FT Reinvention Champions | - | ~13th Sep | ~15th Nov | IT & Telecommunications | Europe |
FN Most Influential in Wealth Management | - | ~13th Sep | ~2nd Dec | Financial Services | Europe |
Global Business Icon Awards | - | ~14th Sep | 19th Feb | Business Leaders | Middle East |
identity Design Awards | - | ~15th Sep | ~15th Nov | Construction & Architecture | Middle East |
Energy Industries Council EIC Awards Middle East | - | ~15th Sep | ~17th Oct | Energy & Utilities | Middle East |
ECOC Exhibition Industry Awards | - | ~16th Sep | ~24th Sep | IT & Telecommunications | Europe |
PRWeek Middle East Power Book | - | ~18th Sep | ~1st Dec | Marketing PR Events & Advertising | Middle East |
|
- | 18th Sep | 6th Nov | Marketing PR Events & Advertising | Europe |
AFSIA Solar Awards | - | ~18th Sep | ~6th Nov | Energy & Utilities | Africa |
Middle East Leading CEO Excellence Awards | - | ~20th Sep | ~2nd Oct | Business Leaders | Middle East |
Insurance Post European Insurance Technology Awards | - | ~20th Sep | ~15th Nov | Financial Services | Europe |
EU Public Services Open Source Achievement Awards (OSOR Awards) | - | ~21st Sep | ~21st Nov | IT & Telecommunications | Europe |
EFQM Business Transformation Awards | - | ~23rd Sep | ~11th Oct | IT & Telecommunications | Middle East |
SMARTIES EMEA (Mobile Marketing Association MMA) | - | ~23rd Sep | ~4th Oct | Marketing PR Events & Advertising | EMEA |
#BeInclusive EU Sport Awards | - | ~25th Sep | ~2nd Dec | Hospitality Sport & Leisure | Europe |
TikTok Ad Awards | - | ~25th Sep | ~27th Nov | Marketing PR Events & Advertising | Europe |
European Excellence Awards (PR) | - | ~26th Sep | ~6th Dec | Marketing PR Events & Advertising | Europe |
European Innovation Procurement Awards | - | ~26th Sep | ~15th Jan | Supply Chain | Europe |
Leasing Life European Awards | - | ~27th Sep | ~14th Nov | Financial Services | Europe |
Construction Week Middle East Awards | - | ~27th Sep | ~23rd Nov | Construction & Architecture | Middle East |
Middle East Business Awards | - | ~28th Sep | ~18th Jan | Business | Middle East |
EuropaProperty CEE Investment & Manufacturing Awards | - | ~30th Sep | ~29th Oct | Financial Services | Europe |
CIPD Middle East People Awards | - | ~30th Sep | ~5th Dec | HR & Training | Middle East |
World Realty Congress Awards |
![]() |
~30th Sep | 13th Dec | Planning & Property | Middle East |
Structured Retail Products SRP Europe Awards | - | ~30th Sep | ~19th Mar | Financial Services | Europe |
Beijing ITEC Global Entrepreneurship Competition - EU&UK | - | ~30th Sep | ~25th Nov | IT & Telecommunications | Europe |
Saudi Building & Infrastructure Awards | - | ~30th Sep | ~10th Oct | Construction & Architecture | Middle East |
EURORDIS Black Pearl Awards | - | ~30th Sep | 7th Feb | Health & Social Care | Europe |
HRO Today Association Awards | - | ~1st Oct | ~1st Dec | HR & Training | EMEA |
Europas - The European Tech Startup Awards | - | ~1st Oct | ~11th Nov | IT & Telecommunications | EMEA |
BBC Good Food Middle East Awards | - | 1st Oct | 24th Jan | Retail & Consumer Goods | Middle East |
TahawulTech.com Future Enterprise Awards | - | ~2nd Oct | ~14th Oct | IT & Telecommunications | Middle East |
TahawulTech.com Future Security Awards | - | ~2nd Oct | ~10th Oct | IT & Telecommunications | Middle East |
Transform Awards Europe | - | ~4th Oct | ~17th Apr | Marketing PR Events & Advertising | Europe |
Arabian Business Achievement Awards | - | ~4th Oct | 22nd Jan | Business | Middle East |
TradingTech Insight Awards Europe | - | ~4th Oct | 27th Feb | Financial Services | Europe |
Lens Awards | - | 4th Oct | 5th Feb | Marketing PR Events & Advertising | Europe |
CEO Middle East Awards | - | ~4th Oct | 11th Dec | Business Leaders | Middle East |
Growing Further Awards | - | ~4th Oct | 30th Jan | Retail & Consumer Goods | Europe |
European Software Testing Awards TESTAs | - | ~9th Oct | ~19th Nov | IT & Telecommunications | Europe |
ESCWA Digital Arabic Content Award | - | ~10th Oct | ~1st Mar | Marketing PR Events & Advertising | Middle East |
CenBA Africa Business Excellence Awards |
![]() |
~10th Oct | ~26th Oct | Business | Africa |
The WealthBriefing Swiss Awards | - | ~10th Oct | 6th Feb | Financial Services | Europe |
Forbes Middle East Top 50 Real Estate Developers | - | ~11th Oct | ~9th Nov | Planning & Property | Middle East |
Digital Impact Awards Africa | - | ~12th Oct | ~15th Nov | Marketing PR Events & Advertising | Africa |
South African Health Excellence Awards | - | ~12th Oct | ~16th Nov | Health & Social Care | Africa |
Saudi Trade Finance Awards | - | ~13th Oct | ~7th Nov | Financial Services | Middle East |
The Africa Prize for Engineering Innovation | - | ~15th Oct | 1st Nov | Construction & Architecture | Africa |
DAIR Awards | - | ~15th Oct | ~4th Dec | IT & Telecommunications | Europe |
The Oman Marketing Impact Awards (TOMI Awards) | - | ~15th Oct | ~4th Dec | Marketing PR Events & Advertising | Middle East |
