We can’t guarantee 100% accuracy (we try our best!) so always visit the individual awards’ websites for the latest information.
Award name | Awards Trust Mark | Deadline Date | Awarding Date | Industry | Region |
Les trophées INPI (Institut National de la Propriete Industrielle) de l’innovation | - | ~2nd Dec | ~2nd Dec | Business | France |
Trophées du Droit | - | ~5th Dec | ~31st Mar | Legal Services | France |
Aressy Awards | - | ~5th Dec | ~26th May | Corporate Social Responsibility | France |
Trophées Finance & Gestion | - | ~5th Dec | ~17th Apr | Financial Services | France |
Trophées Relations Investisseurs et Communication Financière | - | ~5th Dec | ~11th Jan | Financial Services | France |
European Microfinance Award | - | 5th Dec | ~18th Nov | Financial Services | Europe |
IJGlobal Europe & Africa Awards | - | 6th Dec | 6th Mar | Financial Services | EMEA |
BETTER FUTURE Sydney Design Awards | - | ~7th Dec | ~10th Jan | Design & Innovation | France |
European Street Food Awards | - | 9th Dec | ~4th Oct | Retail & Consumer Goods | Europe |
Private Equity Wire European Awards | - | 13th Dec | 13th Feb | Financial Services | Europe |
InsuranceERM UK and Europe Awards | - | 13th Dec | ~25th Feb | Financial Services | Europe |
European CEO Awards | - | 14th Dec | ~14th Jan | Business Leaders | Europe |
Prix de l'Habitat Durable | - | ~15th Dec | ~9th Apr | Construction & Architecture | France |
Révélations de la Franchise | - | ~18th Dec | ~19th Mar | Business | France |
Trophées des binômes PDG-DRH | - | ~20th Dec | ~26th Mar | HR & Training | France |
CEE Business Services Awards | - | 20th Dec | ~6th Mar | Business | Europe |
CEO Today Europe Awards | - | 25th Dec | ~25th Jan | Business Leaders | Europe |
European Property Awards | - | ~31st Dec | ~31st Dec | Planning & Property | Europe |
International Hotel Awards - Europe | - | 31st Dec | 31st Dec | Hospitality Sport & Leisure | Europe |
Trophées Qualiweb | - | ~1st Jan | ~10th Feb | Marketing PR Events & Advertising | France |
Trophée Kiwi | - | ~6th Jan | ~26th Feb | Retail & Consumer Goods | France |
Grand Prix 2016 Fondation MMA des Bonnes Nouvelles des Territoires | - | ~8th Jan | ~2nd Jun | Corporate Social Responsibility | France |
European Content Awards | - | ~8th Jan | ~20th Feb | Marketing PR Events & Advertising | Europe |
HFM EuroHedge Awards | - | 10th Jan | 27th Feb | Financial Services | Europe |
|
- | 10th Jan | ~1st May | Marketing PR Events & Advertising | Europe |
Grand Prix Business Angels de la Création | - | ~11th Jan | ~10th Feb | Business | France |
WIN WIN Gothenburg Sustainability Award | - | 12th Jan | ~26th Aug | Corporate Social Responsibility | Europe |
World Travel Awards Europe | - | ~14th Jan | ~1st Oct | Travel & Tourism | Europe |
SozialMarie - Prize for Social Innovation | - | 14th Jan | ~1st May | Corporate Social Responsibility | Europe |
Eppendorf Award for Young European Investigators | - | 15th Jan | ~25th Jun | Health & Social Care | Europe |
Trophées des Français à l'Étranger | - | ~15th Jan | ~17th Mar | HR & Training | France |
Trophées de la Formation (salon de la formation pour adultes) | - | ~15th Jan | ~19th Mar | HR & Training | France |
HFM European Services Awards | - | ~15th Jan | 24th Apr | Financial Services | Europe |
Barbara Cox Woman of the Year Award | - | ~15th Jan | ~4th Mar | Transport & Logistics | Europe |
Forbes 30 under 30 Europe | - | ~15th Jan | ~10th Apr | Business Leaders | Europe |
SABRE Awards EMEA | - | 17th Jan | 2nd Apr | Marketing PR Events & Advertising | EMEA |
ICA Compliance Awards Europe | - | 17th Jan | 26th Jun | Financial Services | Europe |
Trophée LSA du category management | - | ~18th Jan | ~23rd Mar | Business | France |
M&A Atlas Awards | - | ~19th Jan | ~2nd Feb | Financial Services | EMEA |
Pharma Awards Europe | - | ~19th Jan | ~16th Apr | Health & Social Care | Europe |
Green Alley Award | - | ~20th Jan | ~25th Apr | Corporate Social Responsibility | Europe |
EuropaProperty CEE Retail Awards | - | 23rd Jan | 30th Jan | Retail & Consumer Goods | Europe |
Trophées de l'Accessibilité | - | ~23rd Jan | ~11th Feb | Health & Social Care | France |
Wealth and Asset Management Awards | - | 24th Jan | 1st May | Financial Services | Europe |
European Women in Construction & Engineering WICE Awards | - | ~25th Jan | ~23rd May | Construction & Architecture | Europe |
Prix + de Vie | - | ~26th Jan | ~15th Jun | Health & Social Care | France |
RegTech Insight Awards Europe | - | ~26th Jan | ~23rd May | IT & Telecommunications | Europe |
ETF Express European Awards | - | ~26th Jan | ~23rd Mar | Financial Services | Europe |
International Hospitality Awards | - | ~28th Jan | ~19th Jun | Hospitality Sport & Leisure | Europe |
Popai Awards | - | ~29th Jan | ~16th Jun | Marketing PR Events & Advertising | France |
European Sustainable Energy Awards (EUSEW Awards) | - | 30th Jan | 10th Jun | Energy & Utilities | Europe |
Trophée Bâtiment Santé | - | ~30th Jan | ~2nd Jun | Construction & Architecture | France |
Trophées de l'Économie Responsable | - | ~30th Jan | ~2nd Jul | Corporate Social Responsibility | France |
Trophée des Usines | - | ~31st Jan | ~24th May | Products & Manufacturing | France |
Prix Infirmier Any D'Avray | - | ~31st Jan | ~19th Mar | Health & Social Care | France |
Trophées ANDRH juni'Or | - | ~31st Jan | ~24th Mar | HR & Training | France |
Land and Soil Management Awards | - | 31st Jan | 1st Apr | Retail & Consumer Goods | Europe |
|
- | 31st Jan | ~1st Jun | Marketing PR Events & Advertising | Europe |
|
- | 31st Jan | ~6th Jun | HR & Training | Europe |
les Digital Learning Excellence Awards | - | ~31st Jan | ~22nd Jun | HR & Training | France |
Trophées de l'innovation | - | ~1st Feb | ~7th Apr | Business | France |
Grand Prix de la Publicité Presse Magazine | - | ~1st Feb | ~14th Mar | Marketing PR Events & Advertising | France |
Prix du stratège de l'année (les Echos) | - | ~2nd Feb | ~11th Mar | Business Leaders | France |
Rakuten European Golden Link Awards | - | ~2nd Feb | ~29th Jun | Marketing PR Events & Advertising | Europe |
Trophées Décision Achats | - | ~6th Feb | ~16th Mar | Retail & Consumer Goods | France |
Pyramides d'Or | - | ~6th Feb | ~24th Jun | Planning & Property | France |
Brand Film Awards | - | 6th Feb | 30th Apr | Marketing PR Events & Advertising | EMEA |
The Golden Wheel | - | ~8th Feb | ~17th Apr | Marketing PR Events & Advertising | Europe |
EIP-AGRI Innovation Awards | - | ~8th Feb | ~7th May | Retail & Consumer Goods | Europe |
FN Rising Stars of Private Equity | - | ~9th Feb | ~15th Apr | Financial Services | EMEA |
Grands Prix Kréa | - | ~9th Feb | ~17th Mar | Travel & Tourism | France |
Private Equity Wire & Hedgeweek European Credit Awards | - | ~9th Feb | ~16th May | Financial Services | Europe |
FN Rising Stars of Fund Management | - | ~9th Feb | ~15th Apr | Financial Services | Europe |
FN Rising Stars of Professional Services | - | ~9th Feb | ~15th Apr | Financial Services | Europe |
Trophée de l’Innovation Big Data AI Paris | - | ~10th Feb | ~25th Sep | IT & Telecommunications | France |
Prix de l'Initiative en économie sociale de la Fondation Crédit Coopératif | - | ~12th Feb | ~21st Nov | Business | France |
PRWeek Corporate Affairs Awards | - | 13th Feb | 7th May | Marketing PR Events & Advertising | EMEA |
Trophées SilverEco | - | ~14th Feb | ~21st Mar | Health & Social Care | France |
European Healthcare Design Awards | - | ~15th Feb | ~11th Jun | Health & Social Care | Europe |
Trophées des Chênes | - | ~15th Feb | ~1st Jun | Business | France |
Trophées IT Night | - | ~15th Feb | ~21st Mar | IT & Telecommunications | France |
European Design Awards (EDAwards) | - | ~16th Feb | ~17th Jun | Marketing PR Events & Advertising | Europe |
European Rental Awards | - | ~16th Feb | ~15th May | Planning & Property | Europe |
SC Awards Europe (Cybersecurity) | - | 16th Feb | 3rd Jun | IT & Telecommunications | Europe |
FN Rising Stars of European Finance | - | ~18th Feb | ~1st Apr | Financial Services | Europe |
Argus d'Or | - | ~19th Feb | ~6th Apr | Financial Services | France |
Inspiring Workplaces Awards Europe | - | 19th Feb | ~11th May | HR & Training | Europe |
Grand Prix Stratégies du Design | - | ~19th Feb | ~13th Apr | Marketing PR Events & Advertising | France |
Prix OCIRP Acteurs Économiques & Handicap | - | ~21st Feb | ~15th Jun | Health & Social Care | France |
SC Magazine Awards Europe | - | ~22nd Feb | ~4th Jun | IT & Telecommunications | Europe |
Prix Marius Lavet, Ingénieur et Inventeur | - | ~22nd Feb | ~24th Mar | Design & Innovation | France |
The Drawdown Awards | - | ~23rd Feb | ~13th Jun | Financial Services | Europe |
Les Rubans de la Franchise | - | ~24th Feb | ~3rd Nov | Business | France |
Free From Skin Care Awards | - | ~26th Feb | ~13th Jun | Retail & Consumer Goods | Europe |
Trophées LSA de l'innovation Jardin | - | ~27th Feb | ~7th Apr | Retail & Consumer Goods | France |
Trophées du Management de l'Innovation | - | ~27th Feb | ~1st May | Business | France |
Purpose Awards | - | 27th Feb | 6th Jun | Marketing PR Events & Advertising | EMEA |
FN Fifty Most Influential Lawyers | - | 28th Feb | 15th May | Financial Services | Europe |
Managing Partners\' Forum MPF International Management Excellence Awards | - | ~28th Feb | ~20th Jun | Financial Services | Europe |
International Property Awards (Europe) | - | ~28th Feb | ~27th Jun | Construction & Architecture | Europe |
SSON's Impact Awards Europe | - | ~28th Feb | ~15th May | Business | Europe |
SSON's Impact Awards Europe | - | ~28th Feb | ~16th May | IT & Telecommunications | Europe |
Prix de l'innovation en management juridique | - | ~29th Feb | ~30th Jun | Legal Services | France |
Les Icona d'Or (trophées de la communication visuelle) | - | ~29th Feb | ~7th Sep | Marketing PR Events & Advertising | France |
Hotel Property Award | - | ~29th Feb | ~15th Apr | Planning & Property | Europe |
BizX Awards | - | ~1st Mar | ~18th Apr | Business | EMEA |
IR Magazine Awards Europe | - | ~1st Mar | 26th Jun | Financial Services | Europe |
European Digital Media Awards | - | ~1st Mar | ~27th May | Journalism Publishing & Media | Europe |
Concours national d'aide à la création d'entreprises de technologies innovantes | - | ~1st Mar | ~1st Jul | Business | France |
Trophées Leaders de la Finance | - | ~1st Mar | ~14th Apr | Financial Services | France |
Prix MoovJee – Innovons Ensemble | - | ~2nd Mar | ~12th Apr | Business | France |
Grand Prix Stratégies du marketing digital | - | ~2nd Mar | ~19th Apr | Marketing PR Events & Advertising | France |
The Drum Awards for Marketing EMEA | - | 5th Mar | 11th Jun | Marketing PR Events & Advertising | EMEA |
|
6th Mar | 22nd May | Marketing PR Events & Advertising | Europe | |
European Pensions Awards | - | 7th Mar | 3rd Jul | Financial Services | Europe |
National Acquisitions Group NAG Award for Excellence | - | ~8th Mar | ~16th May | Education | Europe |
Employer Brand Management Awards | - | ~8th Mar | ~21st Sep | HR & Training | Europe |
Innovation Zero Awards | - | ~8th Mar | ~30th Apr | Design & Innovation | Europe |
Trophée RSE de la profession comptable | - | ~9th Mar | ~1st Jun | Corporate Social Responsibility | France |
IAB Europe Research Awards | - | ~10th Mar | ~23rd May | Marketing PR Events & Advertising | Europe |
Trophée du capital humain | - | ~13th Mar | ~18th Jun | Financial Services | France |
ITR EMEA Tax Awards | - | ~14th Mar | ~28th Sep | Financial Services | Europe |
Prix CNSA Lieux de vie collectifs et autonomie | - | ~14th Mar | ~6th May | Health & Social Care | France |
Trophées Qualité Gaz naturel en logement social | - | ~14th Mar | ~22nd Jun | Health & Social Care | France |
Trophées de l'Innovation de l'Echo Touristique | - | ~15th Mar | ~15th Jun | Travel & Tourism | France |
DesignEuropa Awards | - | ~15th Mar | ~10th Mar | Design & Innovation | Europe |
European Award Architectural Heritage Intervention | - | ~17th Mar | ~1st Jun | Construction & Architecture | Europe |
Grands Prix Stratégies Médias | - | ~18th Mar | ~14th Jun | Marketing PR Events & Advertising | France |
Trophées Vénus de l’Innovation Marketing Digital et Relation Client | - | ~18th Mar | ~13th Apr | Marketing PR Events & Advertising | France |
U-Spring - le Printemps des universités d’entreprise | - | ~19th Mar | ~14th Apr | HR & Training | France |
Prix du DRH de l'année | - | ~21st Mar | ~16th Jun | HR & Training | France |
Prix National de la Construction Bois | - | ~25th Mar | ~25th Sep | Construction & Architecture | France |
Grand Prix Stratégies de la Publicité | - | ~25th Mar | ~14th Jun | Marketing PR Events & Advertising | France |
Oscars de CosmetiqueMag | - | ~25th Mar | ~2nd Jun | Retail & Consumer Goods | France |
Trophées des Associations | - | ~25th Mar | ~1st Jun | Health & Social Care | France |
Twenty Most Influential Women in Crypto | - | ~27th Mar | ~1st May | Financial Services | Europe |
Oscars du Mécénat | - | ~28th Mar | ~1st Jan | Corporate Social Responsibility | France |
Trophées EuroCloud | - | ~28th Mar | ~22nd May | IT & Telecommunications | France |
Private Equity News Rising Stars of Private Equity | - | ~29th Mar | ~1st Jul | Financial Services | Europe |
BIG SEE Interior Design Awards (South East Europe) | - | ~31st Mar | ~21st Oct | Construction & Architecture | Europe |
Trophée de l'installation | - | ~31st Mar | ~7th Sep | Products & Manufacturing | France |
Trophées Actifs du Patrimoine | - | ~31st Mar | ~2nd Jun | Financial Services | France |
EuropaProperty SEE Real Estate Awards | - | ~31st Mar | ~17th Apr | Planning & Property | Europe |
BIG SEE Architecture Awards (South East Europe) | - | ~31st Mar | ~16th May | Construction & Architecture | Europe |
Prix stars et métiers | - | ~1st Apr | ~1st Dec | Business | France |
Prix Hélioscope | - | ~1st Apr | ~15th Jun | Health & Social Care | France |
Trophées de la Transition Énergétique | - | ~1st Apr | ~7th Jun | Energy & Utilities | France |
European Digital Skills Awards | - | ~2nd Apr | ~3rd Jul | IT & Telecommunications | Europe |
European Mediscience Awards | - | ~4th Apr | ~13th Jun | Health & Social Care | Europe |
ACT Responsible Care Awards | - | ~5th Apr | ~22nd Oct | Corporate Social Responsibility | Europe |
Trophée LSA du Cross-Canal | - | ~5th Apr | ~31st May | Business | France |
Prix Pièces Jaunes | - | ~7th Apr | ~15th Jun | Health & Social Care | France |
Grand Prix Stratégies de Communication / Relations publics | - | ~8th Apr | ~14th Sep | Marketing PR Events & Advertising | France |
Grand Prix Stratégies de la Communication d'Entreprise et des Collectivités Territoriales | - | ~8th Apr | ~14th Sep | Marketing PR Events & Advertising | France |
Grand Prix Des Stratégies De Communication / Communication Évenementielle | - | ~8th Apr | ~14th Sep | Marketing PR Events & Advertising | France |
Global Entertainment Marketing Awards | - | ~11th Apr | ~22nd May | Marketing PR Events & Advertising | Europe |
GlobalCapital Bond Awards | - | ~12th Apr | ~19th Jun | Financial Services | Europe |
Business Travel Awards Europe | - | ~12th Apr | ~24th Sep | Travel & Tourism | Europe |
Prix Etienne Marcel | - | ~15th Apr | ~29th Jun | Corporate Social Responsibility | France |
Trophées Batiactu Construction & Innovation | - | ~15th Apr | ~13th Sep | Construction & Architecture | France |
Trophées LSA des forces de vente | - | ~15th Apr | ~14th Jun | Retail & Consumer Goods | France |
CEDIA Smart Home Awards | - | ~15th Apr | ~5th Sep | Design & Innovation | EMEA |
EACD European Communication Awards | - | ~15th Apr | ~27th May | Marketing PR Events & Advertising | Europe |
Turkiye Customer Experience Awards | 17th Apr | 26th Jun | Customer Contact | Europe | |
Trophées Marketing Magazine et Trophées de l’Innovation marketing | - | ~22nd Apr | ~21st May | Marketing PR Events & Advertising | France |
IT Europa Channel Awards | - | ~24th Apr | ~26th Jun | IT & Telecommunications | Europe |
Trophées de la Simulation | - | ~24th Apr | ~23rd Jun | Design & Innovation | France |
Campaign 40 Over 40 Awards | - | 24th Apr | ~12th Jun | Marketing PR Events & Advertising | EMEA |
Private Banking & Wealth Management Awards | - | ~26th Apr | ~11th Jun | Financial Services | Europe |
Prix EY de l'entrepreneur de l'année | - | ~29th Apr | ~18th Oct | Business Leaders | France |
Grand Prix de L’Innovation Digitale (ID) | - | ~29th Apr | ~5th Jul | IT & Telecommunications | France |
Business Trophy Coiffeur de L'Annee | - | ~29th Apr | ~6th Jul | Retail & Consumer Goods | France |
Audi Talents Awards | - | ~29th Apr | ~15th May | Design & Innovation | France |
Trophée des Objets Connectés | - | ~29th Apr | ~2nd Mar | Design & Innovation | France |
Concours Passeport pour la Franchise | - | ~30th Apr | ~23rd Jun | Business | France |
Concours Talents de la Création d'Entreprise | - | ~30th Apr | ~25th Oct | Business | France |
Prix Entrepreneure Responsable | - | ~30th Apr | ~29th Sep | Corporate Social Responsibility | France |
Concours National de la Création d'Entreprises Agroalimentaires | - | ~30th Apr | ~29th Sep | Products & Manufacturing | France |
European Cleaning and Hygiene Awards | - | ~30th Apr | ~3rd Oct | Health & Social Care | Europe |
European Cybersecurity Blogger Awards | - | ~30th Apr | ~5th Jun | IT & Telecommunications | Europe |
|
- | 2nd May | ~19th Sep | Corporate Social Responsibility | Europe |
FN Twenty Most Influential in Fund Management | - | ~3rd May | ~15th Jul | Financial Services | Europe |
FN Fifty Most Influential in Sustainable Finance | - | ~3rd May | ~15th Jul | Financial Services | Europe |
Europe FinTech Awards | - | ~3rd May | ~11th Jul | Financial Services | Europe |
FN Most Influential in European Finance | - | ~3rd May | ~1st Jul | Financial Services | Europe |
BCI Europe Awards | - | ~3rd May | ~18th Aug | Business | Europe |
FN Twenty Most Influential in Crypto | - | ~3rd May | ~15th Jul | Financial Services | Europe |
FN Twenty Most Influential Women in Crypto | - | ~3rd May | ~15th Jul | Financial Services | Europe |
FN Twenty Most Influential in Investment Banking | - | ~3rd May | ~15th Jul | Financial Services | Europe |
European Video Awards | - | ~3rd May | ~26th Sep | Marketing PR Events & Advertising | Europe |
FN Twenty Most Influential in Trading and Technology | - | ~3rd May | ~15th Jul | Financial Services | Europe |
ECPO and EASO World Obesity Day Europe Awards | - | ~6th May | ~8th Sep | Health & Social Care | Europe |
Les Trophées Chef D’entreprise | - | ~7th May | ~23rd Jun | Business Leaders | France |
Trophées des achats | - | ~10th May | ~20th Jun | Retail & Consumer Goods | France |
The EU Organic Awards | - | ~12th May | ~23rd Sep | Retail & Consumer Goods | Europe |
Trophée du Négoce | - | ~13th May | ~29th Jun | Construction & Architecture | France |
Trophée des Entreprises Responsables | - | ~15th May | ~1st Oct | Corporate Social Responsibility | France |
Social Media Marketing Awards | - | ~15th May | ~15th Sep | Marketing PR Events & Advertising | Europe |
Funds Europe Awards | - | ~15th May | 6th Nov | Financial Services | Europe |
Trophées de l’économie sociale et solidaire de la Mairie de Paris | - | ~16th May | ~29th Nov | Health & Social Care | France |
Paris Retail Awards | - | ~17th May | ~12th Sep | IT & Telecommunications | France |
Prix de la communication ARCES | - | ~18th May | ~9th Jun | Marketing PR Events & Advertising | France |
Trophée Contrat de génération | - | ~18th May | ~1st Sep | HR & Training | France |
DT4REGIONS Award (Digital Transformation) | - | ~19th May | ~21st Jun | IT & Telecommunications | Europe |
European Product Design Awards | - | ~19th May | ~8th May | Design & Innovation | Europe |
Trophées de l'Economie Numérique | - | ~19th May | ~26th Jun | IT & Telecommunications | France |
Trophées Meilleurs franchisés et partenaires de France | - | ~20th May | ~9th Nov | Business | France |
Concours de startups #SportTech | - | ~22nd May | ~9th Jun | Hospitality Sport & Leisure | France |
Prix de l’Innovation Technologique Air et Espace | - | ~22nd May | ~21st Jun | Design & Innovation | France |
#BeActive Awards | - | ~22nd May | ~28th Nov | Hospitality Sport & Leisure | Europe |
Trophées de l’Innovation Participative | - | ~23rd May | ~22nd Nov | HR & Training | France |
App Award | - | ~23rd May | ~16th Jun | IT & Telecommunications | France |
The European Carton Excellence Awards | - | ~24th May | ~19th Sep | Products & Manufacturing | Europe |
Investor AllStars Awards | - | ~24th May | ~10th Oct | Financial Services | Europe |
European Small and Mid-Cap Awards | - | ~24th May | ~15th Nov | Financial Services | Europe |
European Commercial Marine Awards (ECMAs) | - | ~24th May | ~11th Jun | Transport & Logistics | Europe |
EMS Communicating Weather & Climate Award | - | ~25th May | ~3rd Sep | Journalism Publishing & Media | Europe |
Trophées des Femmes de l’Industrie | - | ~27th May | ~20th Sep | Business | France |
Trophées SIRH | - | ~30th May | ~22nd Sep | HR & Training | France |
Concours Crisalide Numérique | - | ~31st May | ~13th Oct | IT & Telecommunications | France |
Talents des cités | - | ~31st May | ~15th Oct | Corporate Social Responsibility | France |
Regiostars | - | ~31st May | ~16th Nov | Business | Europe |
World Commerce & Contracting Innovation & Excellence Awards | - | ~31st May | ~22nd Jun | Business | EMEA |
Prix européen de la Promotion de l’Esprit d’Entreprise | - | ~3rd Jun | ~3rd Oct | Business | France |
Grand Prix Des Stratégies De Communication / Communication Éditoriale | - | ~3rd Jun | ~14th Sep | Marketing PR Events & Advertising | France |
Prix KLESIA accompagnement handicap | - | ~3rd Jun | ~19th Nov | Health & Social Care | France |
Prix Alliancy | - | ~3rd Jun | ~20th Jun | IT & Telecommunications | France |
Prix Énergies Citoyennes | - | ~4th Jun | ~12th May | Public Sector | France |
Grand Concours de l’Innovation Batimat | - | ~5th Jun | ~25th Sep | Construction & Architecture | France |
Trophées Social & RH | - | ~5th Jun | ~7th Jul | HR & Training | France |
European Market’s Choice Awards | - | ~6th Jun | ~3rd Jul | Financial Services | Europe |
IAB MIXX Awards Europe | - | ~7th Jun | ~18th Jul | Marketing PR Events & Advertising | Europe |
The BVCA Responsible Investment Awards & Excellence in ESG | - | ~7th Jun | ~12th Sep | Financial Services | Europe |
European Paid Media Awards | - | ~7th Jun | ~25th Sep | Marketing PR Events & Advertising | Europe |
Trophées de l’Observatoire de la relation Grandes Entreprises + PME Innovantes | - | ~10th Jun | ~27th Aug | Business | France |
Grand Prix Stratégies du Marketing Client | - | ~10th Jun | ~5th Oct | Marketing PR Events & Advertising | France |
TIARA Talent Acquisition Awards Europe | - | ~14th Jun | ~3rd Oct | HR & Training | Europe |
CRN MSP Innovation Awards Europe | - | ~14th Jun | ~1st Oct | IT & Telecommunications | Europe |
Reward Strategy Incentive Awards | - | ~14th Jun | ~3rd Oct | HR & Training | Europe |
IDC Future Enterprise Awards Europe | - | ~14th Jun | ~21st Sep | IT & Telecommunications | Europe |
Financial Times Diversity Leaders List | - | ~14th Jun | 18th Nov | HR & Training | Europe |
Energy Performance + Architecture Award | - | ~15th Jun | ~24th Sep | Construction & Architecture | France |
Prix France Qualité Performance (PFQP) | - | ~15th Jun | ~4th Dec | Business | France |
Prix des Bonnes Pratiques | - | ~15th Jun | ~21st Jan | Business | France |
Grand Prix Smart Home & Building | - | ~15th Jun | ~24th Sep | Construction & Architecture | France |
Destination of Sustainable Cultural Tourism Awards | - | ~15th Jun | ~23rd Oct | Travel & Tourism | Europe |
Digital Communication Awards | - | ~17th Jun | ~27th Sep | Marketing PR Events & Advertising | Europe |
BIM d'Or | - | ~17th Jun | ~19th Sep | Construction & Architecture | France |
Grand Prix des Courtiers | - | ~17th Jun | ~20th Sep | Financial Services | France |
European Capital of Innovation (iCapital) Award | - | ~18th Jun | ~19th Sep | Public Sector | Europe |
Prix Entreprises et Environnement | - | ~19th Jun | ~14th Oct | Corporate Social Responsibility | France |
Top CEE Energy Influencers | - | ~21st Jun | ~4th Dec | Energy & Utilities | Europe |
European Risk Management Awards | - | ~21st Jun | ~22nd Nov | Financial Services | Europe |
The Lawyer European Awards | - | ~21st Jun | 28th Nov | Legal Services | Europe |
Play for Change Awards | - | ~21st Jun | 5th Nov | Retail & Consumer Goods | Europe |
FN Excellence in Institutional Fund Management Awards | - | ~23rd Jun | ~8th Nov | Financial Services | Europe |
Trophées des Entreprises Publiques Locales | - | ~24th Jun | ~12th Oct | Public Sector | France |
Trophée des Industries Numeriques | - | ~26th Jun | ~13th Oct | IT & Telecommunications | France |
Green Building Solutions Awards | - | ~26th Jun | ~14th Nov | Construction & Architecture | France |
European Customer Experience Awards | - | ~28th Jun | ~19th Sep | Customer Contact | Europe |
Grand Prix du cercle Humania | - | ~30th Jun | ~6th Oct | Corporate Social Responsibility | France |
Trophées SESAMES | - | ~30th Jun | ~17th Nov | IT & Telecommunications | France |
Grands Prix de la finance solidaire | - | ~30th Jun | ~4th Nov | Financial Services | France |
Prix du Manager Public de l’Année | - | ~30th Jun | ~17th Sep | Public Sector | France |
European Patient Digital Health Awards (PDHA) | - | ~30th Jun | ~10th Nov | Health & Social Care | Europe |
Armenia Digital Awards | - | ~30th Jun | ~20th Sep | Marketing PR Events & Advertising | Europe |
Trophée des Ingénieurs du Futur | - | ~1st Jul | ~6th Dec | Design & Innovation | France |
Les trophées de l'assurance | - | ~1st Jul | ~6th Oct | Financial Services | France |
Grand Prix Stratégies du Brand Content | - | ~1st Jul | ~19th Oct | Marketing PR Events & Advertising | France |
Piccaso Privacy Awards | - | ~1st Jul | 12th Nov | IT & Telecommunications | Europe |
Grand Prix de l'Innovation de la Ville de Paris | - | ~2nd Jul | ~3rd Dec | Design & Innovation | France |
The Spear's Awards | - | ~5th Jul | 19th Nov | Financial Services | Europe |
The ESPO Award on Social Integration of Ports | - | ~5th Jul | ~1st Nov | Transport & Logistics | Europe |
Vendée Digital Awards | - | ~6th Jul | ~8th Oct | IT & Telecommunications | France |
BFM Awards | - | ~8th Jul | ~3rd Nov | Business | France |
Trophées du Cadre de Vie | - | ~8th Jul | ~12th Oct | Planning & Property | France |
Prix Égalité Professionnelle | - | ~10th Jul | ~5th Dec | HR & Training | France |
Trophées des TP | - | ~10th Jul | ~30th Sep | Construction & Architecture | France |
Elektra Awards (Electronics Weekly) | - | ~12th Jul | 10th Dec | Products & Manufacturing | Europe |
FN100 Women in European Finance | - | ~12th Jul | ~14th Oct | Financial Services | Europe |
Corporate & Financial Awards | - | ~12th Jul | 12th Nov | Financial Services | Europe |
TIARA Talent Solutions Awards | - | ~12th Jul | ~26th Sep | HR & Training | Europe |
European Social Services Awards | - | ~12th Jul | 4th Nov | Health & Social Care | Europe |
Private Equity News Twenty Trailblazing Women | - | ~12th Jul | ~9th Sep | Financial Services | Europe |
Trophée Excellencia | - | ~15th Jul | ~20th Sep | IT & Telecommunications | France |
Prix Territoria | - | ~15th Jul | ~25th Nov | Public Sector | France |
Trophée du Directeur Financier de l'Année | - | ~15th Jul | ~9th Dec | Financial Services | France |
BIG SEE Product Design Awards (South East Europe) | - | ~15th Jul | ~21st Oct | Design & Innovation | Europe |
Trophées Apec de l'égalité Femme-Homme | - | ~17th Jul | ~5th Nov | HR & Training | France |
European Contact Centre & Customer Service Awards (ECCCSAs) | - | ~19th Jul | 26th Nov | Customer Contact | Europe |
Data Management Insight Awards - Europe | - | ~19th Jul | 4th Dec | Financial Services | Europe |
European Talent in Mobility Awards | - | ~21st Jul | ~1st Oct | Transport & Logistics | Europe |
Trophées LSA de la diversité et de la RSE | - | ~22nd Jul | ~27th Sep | Retail & Consumer Goods | France |
Les Palmes de la Relation Client | - | ~22nd Jul | ~3rd Oct | Customer Contact | France |
The Park World Excellence Awards | - | ~24th Jul | ~25th Sep | Hospitality Sport & Leisure | EMEA |
Trophées de la Sécurité | - | ~25th Jul | ~26th Sep | Planning & Property | France |
Trophées e-Commerce Magazine | - | ~25th Jul | ~9th Oct | Retail & Consumer Goods | France |
AHEAD Awards Europe | - | ~26th Jul | 28th Nov | Hospitality Sport & Leisure | Europe |
European Agency Awards | - | ~26th Jul | 7th Nov | Marketing PR Events & Advertising | Europe |
HFM European Performance Awards | - | ~26th Jul | ~10th Oct | Financial Services | Europe |
AMBA & BGA Excellence Awards | - | ~26th Jul | 24th Jan | HR & Training | EMEA |
Top 50 Influential Muslims - Europe and the UK | - | ~26th Jul | ~16th Sep | Business Leaders | Europe |
Xena Women In Tech Awards | - | ~30th Jul | ~1st Mar | Business Leaders | Europe |
Trophée de la Gestion de Patrimoine | - | ~31st Jul | ~1st Oct | Financial Services | France |
Trophée Direction[s] | - | ~31st Jul | ~30th Nov | Health & Social Care | France |
Grand Prix du Commerce | - | ~31st Jul | ~12th Oct | Retail & Consumer Goods | France |
BIG SEE Fashion Awards (South East Europe) | - | ~31st Jul | ~27th Oct | Retail & Consumer Goods | Europe |
The Working Capital Awards | - | ~31st Jul | 4th Nov | Supply Chain | Europe |
The Working Capital Awards | - | ~31st Jul | 4th Nov | Financial Services | Europe |
Fleet Europe Awards | - | ~2nd Aug | ~24th Oct | Transport & Logistics | Europe |
